1st year curriculum
Subject | L | S | CE | CP | ECTS | ISW |
Anatomy, physiology, pathology | 80 | 25 | 7 | 105 | ||
Functional anatomy and physiology of locomotor system | 85 | 35 | 8 | 120 | ||
Biophysics with biomechanics | 40 | 20 | 30 | 6 | 90 | |
Biomedical fountdations of physioteraphy | 65 | 25 | 6 | 90 | ||
Physiotherapy as a profession and science | 25 | 20 | 3 | 45 | ||
Assessment methods in physiotherapy | 50 | 50 | 50 | 10 | 150 | |
Internal medicine and emergency medical assistance | 50 | 25 | 5 | 75 | ||
Management in healthcare and organization in physiotherapy | 30 | 15 | 3 | 45 | ||
Prevention and control of infections in healthcare | 30 | 15 | 3 | 45 | ||
Psychology and communication in healh care | 30 | 15 | 3 | 45 | ||
Foreign language - English |
30 |
15 | 3 | 45 | ||
Elective subjects direction (students choose one elective subjects) |
||||||
General elective subject | 30 | 15 | 3 | 45 | ||
TOTAL NUMBER OF HOURS = 1800 hours | 545 | 140 | 165 | 50 | 60 | 900 |
L – Lectures, S – Seminar, CE – Clinical Exercises, CP – Clinical Practice, ECTS – European Credit Transfer and Accumulation System, ISW – Individual Student Work |