2nd year curriculum
Subject | L | S | CE | CP | ECTS | ISW |
Physiotherapy in surgery, traumatology and orthopedic | 70 | 50 | 8 | 120 | ||
Physical agents in physiotherapy | 40 | 15 | 50 | 7 | 105 | |
Kinesiotherapy | 50 | 85 | 9 | 135 | ||
Elective general or disciplinary subject (2) | 60 | 30 | 6 | 90 | ||
Manual therapy | 50 | 20 | 50 | 8 | 120 | |
Cardiorespiratory physiotherapy | 50 | 20 | 50 | 8 | 120 | |
Physiotherapy and Health Promotion | 30 | 15 | 3 | 45 | ||
Clinical trainig 1 | 330 | 11 | 0 | |||
TOTAL NUMBER OF HOURS = 1800 hours | 350 | 45 | 140 | 530 | 60 | 735 |
L – Lectures, S – Seminar, CE – Clinical Exercises, CP – Clinical Practice, ECTS – European Credit Transfer and Accumulation System, ISW – Individual Student Work |