1st year syllabus
Health Care Sciences Doctoral Study: 1st year
SUBJECT | L | S | E | OFS | ISW | ECTS |
Scientific research work and methodos: Quantitative, qualitative and mix methods | 30 | 40 | 430 | 20 | ||
Evidence based practice in interprofessional perspective in healthcare | 75 | 175 | 10 | |||
Modern approaches to health care and policies in response to the forthcoming epidemiological trends | 20 | 30 | 75 | 5 | ||
|
||||||
ELECTIVE SUBJECTS (student selects 1 elective subject) |
||||||
Scientific view of management and quality in healthcare | 20 | 30 | 75 | 5 | ||
Scientific view of modern theoretical, ethical and sociological concepts in nursing and other healthcare professions | 20 | 30 | 75 | 5 | ||
Scientific perspectives of public health and health promotion | 20 | 30 | 75 | 5 | ||
Doctoral seminar I | 500 | 20 | ||||
TOTAL 1st YEAR | 70 | 175 | 1255 | 60 | ||
L - lectures, S - seminar, E - exercise, OFS - other forms of study, ISW - individual student work, ECTS - European Credit Transfer and Accumulation System |