3rd year curriculum
Subject | L | S | CE | CP | ECTS | ISW |
Neurology and neurophysiology | 60 | 4 | 60 | |||
Neurophysioterapy | 30 | 30 | 100 | 10 | 140 | |
Physiotherapy of the elderly and chronicaly ill patients | 40 | 50 | 6 | 90 | ||
Physiotherapy at primary care rehabilitation | 50 | 100 | 10 | 150 | ||
Physiotherapy for women's health | 40 | 50 | 6 | 90 | ||
Elective disciplinary subject | 60 | 30 | 6 | 90 | ||
Clinical trainig 2 | 300 | 10 | 0 | |||
Research and evidence based physiotherapy and Bachelor`s degree | 30 | 15 | 3 | 45 | ||
Bachelor`s degree | 10 | 10 | 5 | 130 | ||
TOTAL NUMBER OF HOURS = 1800 hours | 310 | 55 | 30 | 610 | 60 | 795 |
L – Lectures, S – Seminar, CE – Clinical Exercises, CP – Clinical Practice, ECTS – European Credit Transfer and Accumulation System, ISW – Individual Student Work |